However, my favorite music can be best defined as sad / emotional / multi-level slow music. It could probably be labelled an eclectic mix of emo, sadcore and slowcore. Oddly, it is opposite of my worldview - which is normally overly-positive and
It is an interesting dichotomy, but perhaps makes sense. A place where I can disengage, move to a different level, and explore things from a different perspective - almost spiritual.
So here is JayFM, my Top 100 songs of all time IN ORDER:
(Public Playlist on YouTube can be found here - or click on each individually if you want to watch.)
| # | Name | Artist | Year |
|---|---|---|---|
| 1 | Ronan | Taylor Swift | 2012 |
| 2 | Jar of Hearts | Christina Perri | 2010 |
| 3 | Beneath Your Beautiful | Labrinth | 2012 |
| 4 | Trust In You | Lauren Daigle | 2017 |
| 5 | Our Best Friend | Abby Carey | 2021 |
| 6 | Show Me Heaven | Maria McKee | 1990 |
| 7 | A Million Dreams | Ziv Zaifman, Hugh Jackman & Michelle Williams | 2017 |
| 8 | Make You Feel My Love | Adele | 2008 |
| 9 | Sandcastles | Beyonce | 2016 |
| 10 | The Story | Brandi Carlile | 2007 |
| 11 | I'm Gonna Be Strong | Cyndi Lauper | 1994 |
| 12 | Words | Dolly Parton | 2021 |
| 13 | Vivian | Delta Spirit | 2010 |
| 14 | The Lucky Ones | Jack And Tim | 2018 |
| 15 | Crimson and Clover | Tommy James & The Shondells | 1968 |
| 16 | The Last Day of Our Acquaintance | Sinead O'Connor | 1990 |
| 17 | Shallow | Lady Gaga | 2018 |
| 18 | Total Eclipse of the Heart | Bonnie Tyler | 1983 |
| 19 | The Sweetest Thing | Juice Newton | 1981 |
| 20 | The Weakness in Me | Melissa Etheridge | 2002 |
| 21 | Fare Thee Well Love | Rankin Family | 1990 |
| 22 | Love Can Build A Bridge | The Judds | 1990 |
| 23 | Baby Can I Hold You | Tracy Chapman | 1988 |
| 24 | Angel of the Morning | Juice Newton | 1987 |
| 25 | Scars | I Am They | 2018 |
| 26 | Impossible | Shontelle | 2010 |
| 27 | Why | Annie Lenox | 1992 |
| 28 | Wings | Birdy | 2013 |
| 29 | I Would Give Everything I Own | Bread | 1976 |
| 30 | Born to Run Accoustic | Bruce Springsteen | 1987 |
| 31 | A Thousand Years | Christina Perri | 2011 |
| 32 | Misguided Angel | Cowboy Junkies | 1988 |
| 33 | The Sound Of Silence | Disturbed | 2015 |
| 34 | Landslide (Live feat. Stevie Nicks) | Dixie Chicks | 2002 |
| 35 | Perfect Duet With Beyonce | Ed Sheeran | 2018 |
| 36 | Goodbye | Hootie & the Blowfish | 1994 |
| 37 | Jessie | Joshua Kadison | 1993 |
| 38 | If You Were a Sailboat | Katie Melua | 2007 |
| 39 | Piece By Piece | Kelly Clarkson | 2015 |
| 40 | You Say | Lauren Daigle | 2018 |
| 41 | Hold On To Me | Lauren Daigle | 2021 |
| 42 | Run To You | Lea Michele | 2017 |
| 43 | Fade Into You | Mazzy Star | 1993 |
| 44 | Adore You | Miley Cyrus | 2013 |
| 45 | Slow Down | Nichole Nordeman | 2017 |
| 46 | 2000 Miles | Pretenders | 1984 |
| 47 | Just Give Me A Reason feat. Nate Ruess | P!nk | 2012 |
| 48 | Angel | Sarah McLachlan | 1997 |
| 49 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 50 | Leather and Lace | Stevie Nicks & Don Henley | 1981 |
| 51 | Honestly | Stryper | 1986 |
| 52 | Rule The World | Take That | 2007 |
| 53 | Ernest, Charlie and Allan | Tannis Slimmon & Lewis Melville | 2019 |
| 54 | Seasons In The Sun | Terry Jacks | 1974 |
| 55 | Don't Come Around Here No More | Tom Petty & the Heartbreakers | 1985 |
| 56 | Love Is All Around | Wet Wet Wet | 1994 |
| 57 | Your Love Is My Love | Whitney Houston | 1998 |
| 58 | No Matter What | Boyzone | 1998 |
| 59 | I Don't Know How to Love Him | Andrew Lloyd Webber | 2001 |
| 60 | Tonite Is a Wonderful Time to Fall in Love | April Wine | 1975 |
| 61 | Eternal Flame | Bangles | 1982 |
| 62 | Always | Bon Jovi | 1994 |
| 63 | Loving You is a Dirty Job | Bonnie Tyler | 1986 |
| 64 | God Gave Love To You | Bonnie Tyler | 1993 |
| 65 | Everytime | Britney Spears | 2003 |
| 66 | Power of Love | Celine Dion | 1993 |
| 67 | Arms | Christina Perri | 2011 |
| 68 | Fix You | Coldplay | 2005 |
| 69 | All She Wrote | Default | 2003 |
| 70 | Anyone | Demi Lovato | 2020 |
| 71 | My Immortal | Evanescence | 2003 |
| 72 | Oceans (Where Feet May Fail) | Hillsong United | 2013 |
| 73 | Collide | Howie Day | 2003 |
| 74 | Right Time of the Night | Jennifer Warnes | 1976 |
| 75 | Million Reasons | Lady Gaga | 2016 |
| 76 | I Dreamed a Dream | Les Miserables (1985 original London cast) | 1987 |
| 77 | Twinkle Song | Miley Cyrus | 2015 |
| 78 | Come What May | Nicole Kidman & Ewan McGregor | 2007 |
| 79 | Stay | Rihanna | 2012 |
| 80 | Angels | Robbie Williams | 1997 |
| 81 | It Must Have Been Love | Roxette | 1990 |
| 82 | Stay | Shakespeare's Sister | 1992 |
| 83 | Nothing's Gonna Stop Us Now | Starship | 1991 |
| 84 | New Years Day | Taylor Swift | 2017 |
| 85 | December, 1963 (Oh, What a Night) | The Four Seasons | 1975 |
| 86 | I Got You Babe | UB40 | 1985 |
| 87 | I Know Him So Well | Whitney Houston | 1987 |
| 88 | Follow You Follow Me | Adaline | 2016 |
| 89 | Don't Wanna Lose You | Gloria Estefan | 1992 |
| 90 | November Rain | Guns N' Roses | 2000 |
| 91 | Sign of the Times | Harry Styles | 2017 |
| 92 | Hallelujah | Jeff Buckley | 1994 |
| 93 | Lightning Crashes | Live | 1994 |
| 94 | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf | 1993 |
| 95 | Family Portrait | P!nk | 2001 |
| 96 | Forever Young | Rod Stewart | 1988 |
| 97 | From This Moment On | Shania Twain | 1997 |
| 98 | Unpretty | TLC | 1999 |
| 99 | Didn't We Almost Have It All | Whitney Houston | 1998 |
| 100 | Make Me Do Anything You Want | A Foot In Cold Water | 1972 |
What is currently on my iPhone?
Here is the next 643 songs on my iPhone right now - bringing in some more diversity.
| # | Name | Artist | Year |
|---|---|---|---|
| 101 | What's Up | 4 Non Blondes | 1992 |
| 102 | Say Something | A Great Big World | 2014 |
| 103 | The Winner Takes It All | Abba | 1980 |
| 104 | Don't You Remember (live acoustic) | Adele | 2011 |
| 105 | Someone Like You | Adele | 2011 |
| 106 | Hello | Adele | 2015 |
| 107 | When We Were Young | Adele | 2015 |
| 108 | Hiding My Heart | Adele | 2011 |
| 109 | One and Only | Adele | 2011 |
| 110 | Set Fire to the Rain | Adele | 2011 |
| 111 | Take It All | Adele | 2011 |
| 112 | Turning Tables (live acoustic) | Adele | 2011 |
| 113 | Send My Love (To Your New Lover) | Adele | 2015 |
| 114 | Skyfall | Adele | 2012 |
| 115 | Two of Us | Aimee Mann & Michael Penn | 2002 |
| 116 | All Out Of Love | Air Supply | 1976 |
| 117 | Even the Nights Are Better | Air Supply | 1976 |
| 118 | Making Love Out of Nothing at All | Air Supply | 1976 |
| 119 | Lost In Love | Air Supply | 1980 |
| 120 | The One That You Love | Air Supply | 1981 |
| 121 | Every Woman in the World | Air Supply | 1983 |
| 122 | Here I Am | Air Supply | 1983 |
| 123 | Sweet Dreams | Air Supply | 1983 |
| 124 | Lover of Mine | Alannah Myles | 1998 |
| 125 | Song Instead of a Kiss | Alannah Myles | 1998 |
| 126 | More Than Words Can Say | Alias | 1990 |
| 127 | Poison | Alice Cooper | 1989 |
| 128 | Pure Shores | All Saints | 2000 |
| 129 | Never Ever | All Saints | 1997 |
| 130 | It Ends Tonight | All-American Rejects | 2005 |
| 131 | Gives You Hell | All-American Rejects | 2008 |
| 132 | If I Didn't Have You | Amanda Marshall | 1999 |
| 133 | I Will Take Care of You | Amy Sky | 1996 |
| 134 | Take That Look Off Your Face | Andrew Lloyd Webber | 2001 |
| 135 | All I Ask of You | Andrew Lloyd Webber | 2001 |
| 136 | Amigos Para Siempre | Andrew Lloyd Webber | 2001 |
| 137 | Another Suitcase in Another Hall | Andrew Lloyd Webber | 2001 |
| 138 | Any Dream Will Do | Andrew Lloyd Webber | 2001 |
| 139 | As If We Never Said Goodbye | Andrew Lloyd Webber | 2001 |
| 140 | Don't Cry for Me Argentina | Andrew Lloyd Webber | 2001 |
| 141 | Love Changes Everything | Andrew Lloyd Webber | 2001 |
| 142 | Memory | Andrew Lloyd Webber | 2001 |
| 143 | Oh What a Circus | Andrew Lloyd Webber | 2001 |
| 144 | The Music of the Night | Andrew Lloyd Webber | 2001 |
| 145 | The Perfect Year | Andrew Lloyd Webber | 2001 |
| 146 | Whistle Down the Wind | Andrew Lloyd Webber | 2001 |
| 147 | You Must Love Me | Andrew Lloyd Webber | 2001 |
| 148 | Superstar | Andrew Lloyd Webber | 2001 |
| 149 | Phantom of the Opera | Andrew Lloyd Webber | 2001 |
| 150 | Rock Me Gently | Andy Kim | 1974 |
| 151 | Windows | Angel Olsen | 2014 |
| 152 | You Needed Me | Anne Murray | 1978 |
| 153 | Tomorrow | Annie | 1982 |
| 154 | Heat of the Moment | Asia | 1990 |
| 155 | Always | Atlantic Starr | 1987 |
| 156 | How Far I'll Go | Auli'i Cravalho | 2017 |
| 157 | I'm With You | Avril Lavigne | 2002 |
| 158 | Don't Tell Me | Avril Lavigne | 2004 |
| 159 | Fall to Pieces | Avril Lavigne | 2004 |
| 160 | Nobodys Home | Avril Lavigne | 2004 |
| 161 | Airplanes, Part II | B.o.B feat. Eminem & Hayley Williams of Paramore | 2010 |
| 162 | When I See You Smile | Bad English | 1989 |
| 163 | Do They Know It's Christmas? | Band Aid 20 | 2004 |
| 164 | Manic Monday | Bangles | 1982 |
| 165 | Where Were You When I Needed You | Bangles | 1984 |
| 166 | I'll Set You Free | Bangles | 1982 |
| 167 | In Your Room | Bangles | 1988 |
| 168 | I Write the Songs | Barry Manilow | 1992 |
| 169 | No Sleep Till Brooklyn | Beastie Boys | 1986 |
| 170 | Paul Revere | Beastie Boys | 1986 |
| 171 | Mad About You | Belinda Carlisle | 1986 |
| 172 | Heaven Is a Place on Earth | Belinda Carlisle | 1987 |
| 173 | I Get Weak | Belinda Carlisle | 1988 |
| 174 | Stand By Me | Ben E. King | 1961 |
| 175 | Take My Breath Away | Berlin | 1986 |
| 176 | The Rose | Bette Midler | 1979 |
| 177 | Wind Beneath My Wings | Bette Midler | 1988 |
| 178 | From a Distance | Bette Midler | 2008 |
| 179 | If I Were a Boy | Beyonce | 2008 |
| 180 | Halo | Beyonce | 2008 |
| 181 | In A Big Country | Big Country | 1983 |
| 182 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1995 |
| 183 | Piano Man | Billy Joel | 1973 |
| 184 | The Way You Are | Billy Joel | 1977 |
| 185 | The Tide Is High | Blondie | 1980 |
| 186 | Maria | Blondie | 1998 |
| 187 | Hooked On A Feeling | Blue Swede | 1992 |
| 188 | We've Got Tonight | Bob Seger | 1978 |
| 189 | Bed of Roses | Bon Jovi | 1992 |
| 190 | Never Say Goodbye | Bon Jovi | 1994 |
| 191 | (You Want to) Make a Memory | Bon Jovi | 2007 |
| 192 | Thank You For Loving Me | Bon Jovi | 2000 |
| 193 | Mary's Boy Child / Oh My Lord | Boney M. | 1981 |
| 194 | I Can't Make You Love Me | Bonnie Raitt | 1991 |
| 195 | Something to Talk About | Bonnie Raitt | 1991 |
| 196 | It's a Heartache | Bonnie Tyler | 1977 |
| 197 | Holding Out For A Hero | Bonnie Tyler | 1984 |
| 198 | Don't Turn Around | Bonnie Tyler | 1988 |
| 199 | More Than A Feeling | Boston | 1976 |
| 200 | Drinking in L.A. | Bran Van 3000 | 1997 |
| 201 | Hands To Heaven | Breathe | 1987 |
| 202 | I'm Not a Girl, Not Yet a Woman | Britney Spears | 2001 |
| 203 | We Take Care of Our Own | Bruce Springsteen | 2012 |
| 204 | Secret Garden | Bruce Springsteen | 1998 |
| 205 | We Shall Overcome | Bruce Springsteen | 2006 |
| 206 | Just the Way You Are | Bruno Mars | 2010 |
| 207 | Christmas Time | Bryan Adams | 1985 |
| 208 | Everything I Do I Do It for You | Bryan Adams | 2005 |
| 209 | All for Love | Bryan Adams | 2005 |
| 210 | Heaven | Bryan Adams | 2005 |
| 211 | Let's Make a Night to Remember | Bryan Adams | 2005 |
| 212 | Straight From the Heart | Bryan Adams | 2005 |
| 213 | One Kiss | Calvin Harris & Dua Lipa | 2017 |
| 214 | Havana | Camila Cabello | 2018 |
| 215 | Safe and Sound | Capital Cities | 2011 |
| 216 | Friends & Lovers | Carl Anderson & Gloria Loring | 1986 |
| 217 | Call Me Maybe | Carly Rae Jepsen | 2012 |
| 218 | You're So Vain | Carly Simon | 1972 |
| 219 | Superstar | Carpenters | 1971 |
| 220 | Close To You | Carpenters | 1999 |
| 221 | All by Myself | Celine Dion | 1992 |
| 222 | Because You Loved Me | Celine Dion | 1992 |
| 223 | My Heart Will Go On | Celine Dion | 1992 |
| 224 | To Love You More | Celine Dion | 1998 |
| 225 | Where Does My Heart Beat Now | Celine Dion | 1990 |
| 226 | If You Asked Me To | Celine Dion | 1992 |
| 227 | Before You | Chantal Kreviazuk | 1999 |
| 228 | God Made Me | Chantal Kreviazuk | 1996 |
| 229 | Surrounded | Chantal Kreviazuk | 1996 |
| 230 | Wait for Me | Chantal Kreviazuk | 1996 |
| 231 | Far Away | Chantal Kreviazuk | 1999 |
| 232 | Feels Like Home | Chantal Kreviazuk | 1999 |
| 233 | In My Life | Chantal Kreviazuk | 1999 |
| 234 | Leaving on a Jet Plane | Chantal Kreviazuk | 1999 |
| 235 | There Are Places I Remember | Chantal Kreviazuk | 1999 |
| 236 | This Year | Chantal Kreviazuk | 2002 |
| 237 | Time | Chantal Kreviazuk | 2002 |
| 238 | Wild Horses | Chantal Kreviazuk | 2005 |
| 239 | Boom Clap | Charli XCX | 2014 |
| 240 | The Flame | Cheap Trick | 1988 |
| 241 | Heart of Stone | Cher | 2003 |
| 242 | If I Could Turn Back Time | Cher | 2003 |
| 243 | Just Like Jesse James | Cher | 2003 |
| 244 | Want U Back | Cher Lloyd | 2011 |
| 245 | After All | Cher with Peter Cetera | 1989 |
| 246 | Youre the Inspiration | Chicago | 1984 |
| 247 | Hard Habit To Break | Chicago | 1984 |
| 248 | I Don't Wanna Live Without Your Love | Chicago | 1988 |
| 249 | Hard To Say Im Sorry | Chicago | 2003 |
| 250 | My Girl | Chilliwack | 1988 |
| 251 | The Lady in Red | Chris de Burgh | 1994 |
| 252 | Beautiful | Christina Aguilera | 2002 |
| 253 | Distance | Christina Perri | 2011 |
| 254 | Human | Christina Perri | 2014 |
| 255 | Don't Know What You Got (Till It's Gone) | Cinderella | 1988 |
| 256 | Rockabye | Clean Bandit | 2018 |
| 257 | Bubbly | Colbie Caillat | 2007 |
| 258 | Realize | Colbie Caillat | 2007 |
| 259 | Fallin' for You | Colbie Caillat | 2009 |
| 260 | I Never Told You | Colbie Caillat | 2009 |
| 261 | Yellow | Coldplay | 2000 |
| 262 | The Scientist | Coldplay | 2002 |
| 263 | Hymn For The Weekend | Coldplay | 2017 |
| 264 | World We Know | Crash Parallel | 2008 |
| 265 | At My Funeral | Crash Test Dummies | 1991 |
| 266 | Superman's Song | Crash Test Dummies | 1991 |
| 267 | Higher | Creed | 1999 |
| 268 | With Arms Wide Open | Creed | 1999 |
| 269 | Bad Moon Rising | Creedence Clearwater Revival | 1998 |
| 270 | Don't Dream It's Over | Crowded House | 1986 |
| 271 | (I Just) Died in Your Arms Tonight | Cutting Crew | 1986 |
| 272 | True Colors | Cyndi Lauper | 1986 |
| 273 | That's What I Think | Cyndi Lauper | 1993 |
| 274 | Girls Just Want to Have Fun | Cyndi Lauper | 1983 |
| 275 | Time After Time | Cyndi Lauper | 1983 |
| 276 | All Through the Night | Cyndi Lauper | 2004 |
| 277 | Change of Heart | Cyndi Lauper | 2004 |
| 278 | Mary's Prayer | Danny Wilson | 1987 |
| 279 | Home | Daughtry | 2006 |
| 280 | Sit Still, Look Pretty | Daya | 2015 |
| 281 | Be Alright | Dean Lewis | 2018 |
| 282 | Out of the Blue | Debbie Gibson | 1987 |
| 283 | Lost in Your Eyes | Debbie Gibson | 1989 |
| 284 | Breakfast at Tiffany's | Deep Blue Something | 1995 |
| 285 | Give Your Heart a Break | Demi Lovato | 2011 |
| 286 | Thank You | Dido | 1999 |
| 287 | That's What Friends Are For | Dionne Warwick | 1985 |
| 288 | Travelin' Soldier | Dixie Chicks | 2002 |
| 289 | Cowboy Take Me Away | Dixie Chicks | 1999 |
| 290 | Islands In The Stream | Dolly Parton & Kenny Rogers | 1982 |
| 291 | The Boys Of Summer | Don Henley | 1984 |
| 292 | The Heart of the Matter | Don Henley | 1995 |
| 293 | The Last Worthless Evening | Don Henley | 1995 |
| 294 | Thinking Out Loud | Ed Sheeran | 2014 |
| 295 | I Wanna Go Back | Eddie Money | 1986 |
| 296 | Take Me Home Tonight | Eddie Money | 1986 |
| 297 | You've Got to Hide Your Love Away | Eddie Vedder | 2006 |
| 298 | I'll Be | Edwin McCain | 1998 |
| 299 | Love Me Like You Do | Ellie Goulding | 2015 |
| 300 | Sacrifice | Elton John | 1974 |
| 301 | Your Song | Elton John | 1974 |
| 302 | Can You Feel the Love Tonight | Elton John | 1974 |
| 303 | Candle in the Wind | Elton John | 2000 |
| 304 | Don't Let the Sun Go Down on Me | Elton John | 2000 |
| 305 | Daniel | Elton John | 2000 |
| 306 | Rocket Man | Elton John | 2000 |
| 307 | Can't Help Falling In Love | Elvis Presley | 1961 |
| 308 | Love Me Tender | Elvis Presley | 1956 |
| 309 | Not Afraid | Eminem | 2009 |
| 310 | Love the Way You Lie | Eminem feat. Rihanna | 2010 |
| 311 | Hero | Enrique Iglesias | 2001 |
| 312 | Only Time | Enya | 2000 |
| 313 | Orinoco Flow | Enya | 2005 |
| 314 | Hungry Eyes | Eric Carmen | 2014 |
| 315 | Wonderful Tonight | Eric Clapton | 1977 |
| 316 | Tears In Heaven | Eric Clapton | 1991 |
| 317 | The Final Countdown | Europe | 1986 |
| 318 | Carrie | Europe | 1986 |
| 319 | More Than Words | Extreme | 1990 |
| 320 | This Kiss | Faith Hill | 1998 |
| 321 | Breathe | Faith Hill | 1999 |
| 322 | There You'll Be | Faith Hill | 2001 |
| 323 | Feeling A Moment | Feeder | 2005 |
| 324 | Clumsy | Fergie | 2006 |
| 325 | London Bridge | Fergie | 2006 |
| 326 | Fergalicious | Fergie (feat. will.i.am) | 2006 |
| 327 | Love of a Lifetime | Firehouse | 1988 |
| 328 | When I Look Into Your Eyes | Firehouse | 1992 |
| 329 | Go Your Own Way | Fleetwood Mac | 1977 |
| 330 | Everywhere | Fleetwood Mac | 2002 |
| 331 | My House | Flo Rida | 2015 |
| 332 | Never Let Me Go | Florence And The Machine | 2011 |
| 333 | Cruise | Florida Georgia Line | 2012 |
| 334 | Waiting for a Girl Like You | Foreigner | 1982 |
| 335 | I Wanna Know What Love Is | Foreigner | 1984 |
| 336 | Killing Me Softly with His Song | Fugees | 1996 |
| 337 | Carry On | Fun | 2011 |
| 338 | Some Nights | Fun | 2011 |
| 339 | We Are Young (feat. Janelle Mon√°e) | Fun | 2011 |
| 340 | The Dance | Garth Brooks | 1998 |
| 341 | Friends in Low Places (long version) | Garth Brooks | 1998 |
| 342 | That Summer | Garth Brooks | 1998 |
| 343 | Mad World | Gary Jules | 2002 |
| 344 | One More Try | George Michael | 1987 |
| 345 | I'm Not Gonna Miss You | Glen Campbell | 2014 |
| 346 | Nothings Gonna Change My Love | Glenn Medeiros | 1986 |
| 347 | Anything for You | Gloria Estefan | 1992 |
| 348 | Words Get in the Way | Gloria Estefan | 1992 |
| 349 | Always Tomorrow | Gloria Estefan | 1992 |
| 350 | Can't Stay Away From You | Gloria Estefan | 1992 |
| 351 | Coming Out of the Dark | Gloria Estefan | 1992 |
| 352 | Iris | Goo Goo Dolls | 1998 |
| 353 | Give a Little Bit | Goo Goo Dolls | 2006 |
| 354 | Somebody That I Used to Know | Gotye | 2011 |
| 355 | Good Riddance (Time Of Your Life) | Green Day | 2001 |
| 356 | Patience | Guns N' Roses | 1988 |
| 357 | Paradise City | Guns N' Roses | 1987 |
| 358 | Sweet Child o' Mine | Guns N' Roses | 1987 |
| 359 | The Sweet Escape | Gwen Stefani feat. Akon | 2006 |
| 360 | Mmmbopp | Hanson | 1996 |
| 361 | Weird | Hanson | 1997 |
| 362 | Without You | Harry Nilsson | 1971 |
| 363 | All I Wanna Do Is Make Love to You | Heart | 1990 |
| 364 | These Dreams | Heart | 1985 |
| 365 | Alone | Heart | 2002 |
| 366 | We Can Work It Out | Heather Nova | 2002 |
| 367 | What Does It Take | Honeymoon Suite | 1985 |
| 368 | The Reason | Hoobastank | 2003 |
| 369 | Hold My Hand | Hootie & the Blowfish | 1994 |
| 370 | Let Her Cry | Hootie & the Blowfish | 1994 |
| 371 | Take Me to Church | Hozier | 2014 |
| 372 | Wanted | Hunter Hayes | 2011 |
| 373 | Let It Go | Idina Menzel | 1999 |
| 374 | Thunder | Imagine Dragons | 2017 |
| 375 | Demons | Imagine Dragons | 2012 |
| 376 | It's Time | Imagine Dragons | 2011 |
| 377 | Girls Chase Boys | Ingrid Michaelson | 2014 |
| 378 | Never Tear Us Apart | INXS | 1987 |
| 379 | Say You Won't Let Go | James Arthur | 2016 |
| 380 | Let It Go | James Bay | 2015 |
| 381 | You're Beautiful | James Blunt | 2004 |
| 382 | I Won't Give Up | Jason Mraz | 2012 |
| 383 | Empire State Of Mind | Jay-Z & Alicia Keys | 2009 |
| 384 | Stranded (Haiti mon amour) | Jay-Z, Bono, The Edge & Rihanna | 2010 |
| 385 | While My Guitar Gently Weeps | Jeff Healey Band | 1990 |
| 386 | Foolish Games | Jewel | 1995 |
| 387 | You Are So Beautiful | Joe Cocker | 1974 |
| 388 | Up Where We Belong | Joe Cocker & Jennifer Warnes | 1969 |
| 389 | Take Me Home, Country Roads | John Denver | 1997 |
| 390 | You're The Voice | John Farnham | 1986 |
| 391 | Someday | John Legend | 1998 |
| 392 | All Of Me | John Legend | 2013 |
| 393 | Imagine | John Lennon | 2009 |
| 394 | Your Body Is a Wonderland | John Mayer | 2001 |
| 395 | Daughters | John Mayer | 2003 |
| 396 | Amazing Grace | John McDermott | 1994 |
| 397 | Auld Lang Syne | John McDermott | 1992 |
| 398 | Waltzing Matilda | John McDermott | 1992 |
| 399 | Willie McBride | John McDermott | 1992 |
| 400 | America The Beautiful | John McDermott | 1999 |
| 401 | Battle Hymn of the Republic | John McDermott | 1999 |
| 402 | Danny Boy | John McDermott | 2002 |
| 403 | Missing You | John Waite | 1984 |
| 404 | Hurt | Johnny Cash | 2002 |
| 405 | I Walk the Line | Johnny Cash | 1988 |
| 406 | Folsom Prison Blues | Johnny Cash | 1957 |
| 407 | Ring of Fire | Johnny Cash | 1964 |
| 408 | Hold Me Now | Johnny Logan | 1980 |
| 409 | Miracle | Jon Bon Jovi | 1990 |
| 410 | Santa Fe | Jon Bon Jovi | 1990 |
| 411 | Blood Money | Jon Bon Jovi | 1990 |
| 412 | Dyin' Ain't Much of a Livin' | Jon Bon Jovi | 1990 |
| 413 | Blaze of Glory | Jon Bon Jovi | 1992 |
| 414 | Seasons of Love | Jonathan Larson | 1999 |
| 415 | Moondance | Jonathan Rhys Meyers | 2008 |
| 416 | This Time | Jonathan Rhys Meyers | 2008 |
| 417 | O Holy Night | Josh Groban | 2007 |
| 418 | You Raise Me Up | Josh Groban | 2003 |
| 419 | I'm Not Afraid to Move On | Jostein Hasselgård | 2003 |
| 420 | Don't Stop Believin' | Journey | 1981 |
| 421 | Faithfully | Journey | 1983 |
| 422 | Open Arms | Journey | 2004 |
| 423 | Over The Rainbow | Judy Garland | 1939 |
| 424 | Love Yourself | Justin Bieber | 2015 |
| 425 | All My Life | K-Ci & JoJo | 1986 |
| 426 | Roar | Katy Perry | 2013 |
| 427 | This Is Me | Keala Settle | 2017 |
| 428 | Somewhere Only We Know | Keane | 2006 |
| 429 | Because Of You | Kelly Clarkson | 2004 |
| 430 | Already Gone | Kelly Clarkson | 2009 |
| 431 | Praying | Kesha | 2017 |
| 432 | Take It Off | Kesha | 2012 |
| 433 | Only God Knows Why | KID ROCK | 1998 |
| 434 | Picture | Kid Rock Feat. Sheryl Crow | 2003 |
| 435 | Bette Davis Eyes | Kim Carnes | 1981 |
| 436 | Beth | KISS | 1996 |
| 437 | Need You Now | Lady Antebellum | 2010 |
| 438 | I'll Always Remember Us This Way | Lady Gaga | 2018 |
| 439 | I'll Never Love Again | Lady Gaga | 2018 |
| 440 | Is That Alright? | Lady Gaga | 2018 |
| 441 | Ride | Lana Del Rey | 2012 |
| 442 | Blue Jeans | Lana Del Rey | 2011 |
| 443 | How Can It Be | Lauren Daigle | 2015 |
| 444 | How Do I Live | Leann Rimes | 1997 |
| 445 | Looking Through Your Eyes | Leann Rimes | 1998 |
| 446 | Love Like Crazy | Lee Brice | 2010 |
| 447 | La Bamba | Leon Thomas III | 2008 |
| 448 | Bleeding Love | Leona Lewis | 2010 |
| 449 | Come to Me | Les Misérables (1985 original London cast) | 1985 |
| 450 | Heart Full of Love | Les Misérables (1985 original London cast) | 1985 |
| 451 | On My Own | Les Misérables (1985 original London cast) | 1985 |
| 452 | Castle on a Cloud | Les Misérables (1985 original London cast) | 1985 |
| 453 | Do You Hear the People Sing? | Les Misérables (1985 original London cast) | 1985 |
| 454 | Drink With Me | Les Misérables (1985 original London cast) | 1985 |
| 455 | Empty Chairs at Empty Tables | Les Misérables (1985 original London cast) | 1985 |
| 456 | Finale | Les Misérables (1985 original London cast) | 1985 |
| 457 | A Little Fall of Rain | Les Misérables (1985 original London cast) | 1985 |
| 458 | One Day More | Les Misérables (1985 original London cast) | 1985 |
| 459 | Red and Black | Les Misérables (1985 original London cast) | 1985 |
| 460 | Stars | Les Misérables (1985 original London cast) | 1985 |
| 461 | Bring Him Home | Les Misérables (1985 original London cast) | 1997 |
| 462 | Someone You Loved | Lewis Capaldi | 2018 |
| 463 | You & Me | Lifehouse | 2005 |
| 464 | Don't Know Much | Linda Ronstadt & Aaron Neville | 1999 |
| 465 | Hello | Lionel Richie | 1983 |
| 466 | Amazed | Lonestar | 1999 |
| 467 | Royals | Lorde | 2013 |
| 468 | Team | Lorde | 2013 |
| 469 | Tennis Court | Lorde | 2013 |
| 470 | Never Enough | Loren Allred | 2017 |
| 471 | Midnight Blue | Lou Gramm | 1987 |
| 472 | What a Wonderful World | Louis Armstrong | 1988 |
| 473 | Despacito | Luis Fonsi & Daddy Yankee | 2017 |
| 474 | 7 Years | Lukas Graham | 2012 |
| 475 | Paper Planes | M.I.A. | 2008 |
| 476 | Time for Change | Mötley Crüe | 1989 |
| 477 | Without You | Mötley Crüe | 1989 |
| 478 | Same Love | Macklemore & Ryan Lewis | 2012 |
| 479 | Crazy for You | Madonna | 1995 |
| 480 | This Used To Be My Playground | Madonna | 1995 |
| 481 | Like a Prayer | Madonna | 2010 |
| 482 | Rude | MAGIC! | 2014 |
| 483 | Walking in Memphis | Marc Cohn | 1991 |
| 484 | I'll Be There | Mariah Carey | 1992 |
| 485 | Hero | Mariah Carey | 1993 |
